Premier League Schedule 2022/23 Update New Season
03:43 - 26/07/2022 - Admin
The Premier League schedules for the 2022/23 seasons are about to start. Let’s review some general information about Premier League 2022-23 schedule.
Premier League Schedule 2022/23
August
Friday, 5 August 2022 | |||||
Time/Result | Home | Away | Venue | ||
3:00 PM ET | Crystal Palace | Arsenal | Selhurst Park | ||
Saturday, 6 August 2022 | |||||
Time/Result | Home | Away | Venue | ||
7:30 AM ET | Fulham | Liverpool | Craven Cottage | ||
10:00 AM ET | Leeds United | Wolves | Elland Road | ||
10:00 AM ET | Newcastle United | Nottingham Forest | St. James’ Park | ||
10:00 AM ET | Tottenham Hotspur | Southampton | Tottenham Hotspur Stadium | ||
10:00 AM ET | AFC Bournemouth | Aston Villa | Vitality Stadium | ||
12:30 PM ET | Everton | Chelsea | Goodison Park | ||
Sunday, 7 August 2022 | |||||
Time/Result | Home | Away | Venue | ||
9:00 AM ET | Leicester City | Brentford | King Power Stadium | ||
9:00 AM ET | Manchester United | Brighton & Hove Albion | Old Trafford | ||
11:30 AM ET | West Ham United | Manchester City | London Stadium | ||
Saturday, 13 August 2022 | |||||
Time/Result | Home | Away | Venue | ||
7:30 AM ET | Aston Villa | Everton | Villa Park | ||
10:00 AM ET | Arsenal | Leicester City | Emirates Stadium | ||
10:00 AM ET | Manchester City | AFC Bournemouth | Etihad Stadium | ||
10:00 AM ET | Southampton | Leeds United | St. Mary’s Stadium | ||
10:00 AM ET | Wolves | Fulham | Molineux Stadium | ||
10:00 AM ET | Brighton & Hove Albion | Newcastle United | The American Express Community Stadium | ||
12:30 PM ET | Brentford | Manchester United | Brentford Community Stadium | ||
Sunday, 14 August 2022 | |||||
Time/Result | Home | Away | Venue | ||
9:00 AM ET | Nottingham Forest | West Ham United | The City Ground | ||
11:30 AM ET | Chelsea | Tottenham Hotspur | Stamford Bridge | ||
Monday, 15 August 2022 | |||||
Time/Result | Home | Away | Venue | ||
3:00 PM ET | Liverpool | Crystal Palace | Anfield | ||
Saturday, 20 August 2022 | |||||
Time/Result | Home | Away | Venue | ||
7:30 AM ET | Tottenham Hotspur | Wolves | Tottenham Hotspur Stadium | ||
10:00 AM ET | Everton | Nottingham Forest | Goodison Park | ||
10:00 AM ET | Leicester City | Southampton | King Power Stadium | ||
10:00 AM ET | Crystal Palace | Aston Villa | Selhurst Park | ||
10:00 AM ET | Fulham | Brentford | Craven Cottage | ||
12:30 PM ET | AFC Bournemouth | Arsenal | Vitality Stadium | ||
Sunday, 21 August 2022 | |||||
Time/Result | Home | Away | Venue | ||
9:00 AM ET | Leeds United | Chelsea | Elland Road | ||
9:00 AM ET | West Ham United | Brighton & Hove Albion | London Stadium | ||
11:30 AM ET | Newcastle United | Manchester City | St. James’ Park | ||
Monday, 22 August 2022 | |||||
Time/Result | Home | Away | Venue | ||
3:00 PM ET | Manchester United | Liverpool | Old Trafford | ||
Saturday, 27 August 2022 | |||||
Time/Result | Home | Away | Venue | ||
7:30 AM ET | Southampton | Manchester United | St. Mary’s Stadium | ||
10:00 AM ET | Chelsea | Leicester City | Stamford Bridge | ||
10:00 AM ET | Liverpool | AFC Bournemouth | Anfield | ||
10:00 AM ET | Manchester City | Crystal Palace | Etihad Stadium | ||
10:00 AM ET | Brighton & Hove Albion | Leeds United | The American Express Community Stadium | ||
10:00 AM ET | Brentford | Everton | Brentford Community Stadium | ||
12:30 PM ET | Arsenal | Fulham | Emirates Stadium | ||
Sunday, 28 August 2022 | |||||
Time/Result | Home | Away | Venue | ||
9:00 AM ET | Aston Villa | West Ham United | Villa Park | ||
9:00 AM ET | Wolves | Newcastle United | Molineux Stadium | ||
11:30 AM ET | Nottingham Forest | Tottenham Hotspur | The City Ground | ||
Tuesday, 30 August 2022 | |||||
Time/Result | Home | Away | Venue | ||
2:30 PM ET | Crystal Palace | Brentford | Selhurst Park | ||
2:30 PM ET | Fulham | Brighton & Hove Albion | Craven Cottage | ||
2:45 PM ET | Southampton | Chelsea | St. Mary’s Stadium | ||
3:00 PM ET | Leeds United | Everton | Elland Road | ||
Wednesday, 31 August 2022 | |||||
Time/Result | Home | Away | Venue | ||
2:30 PM ET | Arsenal | Aston Villa | Emirates Stadium | ||
2:30 PM ET | Manchester City | Nottingham Forest | Etihad Stadium | ||
2:30 PM ET | AFC Bournemouth | Wolves | Vitality Stadium | ||
2:45 PM ET | West Ham United | Tottenham Hotspur | London Stadium | ||
3:00 PM ET | Liverpool | Newcastle United | Anfield |
September
Thursday, 1 September 2022 | |||||
Time/Result | Home | Away | Venue | ||
3:00 PM ET | Leicester City | Manchester United | King Power Stadium | ||
Saturday, 3 September 2022 | |||||
Time/Result | Home | Away | Venue | ||
7:30 AM ET | Everton | Liverpool | Goodison Park | ||
10:00 AM ET | Newcastle United | Crystal Palace | St. James’ Park | ||
10:00 AM ET | Tottenham Hotspur | Fulham | Tottenham Hotspur Stadium | ||
10:00 AM ET | Nottingham Forest | AFC Bournemouth | The City Ground | ||
10:00 AM ET | Wolves | Southampton | Molineux Stadium | ||
10:00 AM ET | Brentford | Leeds United | Brentford Community Stadium | ||
12:30 PM ET | Aston Villa | Manchester City | Villa Park | ||
Sunday, 4 September 2022 | |||||
Time/Result | Home | Away | Venue | ||
9:00 AM ET | Chelsea | West Ham United | Stamford Bridge | ||
9:00 AM ET | Brighton & Hove Albion | Leicester City | The American Express Community Stadium | ||
11:30 AM ET | Manchester United | Arsenal | Old Trafford | ||
Saturday, 10 September 2022 | |||||
Time/Result | Home | Away | Venue | ||
7:30 AM ET | Fulham | Chelsea | Craven Cottage | ||
10:00 AM ET | Leicester City | Aston Villa | King Power Stadium | ||
10:00 AM ET | Liverpool | Wolves | Anfield | ||
10:00 AM ET | Southampton | Brentford | St. Mary’s Stadium | ||
10:00 AM ET | AFC Bournemouth | Brighton & Hove Albion | Vitality Stadium | ||
12:30 PM ET | Manchester City | Tottenham Hotspur | Etihad Stadium | ||
Sunday, 11 September 2022 | |||||
Time/Result | Home | Away | Venue | ||
9:00 AM ET | Arsenal | Everton | Emirates Stadium | ||
9:00 AM ET | West Ham United | Newcastle United | London Stadium | ||
11:30 AM ET | Crystal Palace | Manchester United | Selhurst Park | ||
Monday, 12 September 2022 | |||||
Time/Result | Home | Away | Venue | ||
3:00 PM ET | Leeds United | Nottingham Forest | Elland Road | ||
Friday, 16 September 2022 | |||||
Time/Result | Home | Away | Venue | ||
3:00 PM ET | Aston Villa | Southampton | Villa Park | ||
3:00 PM ET | Nottingham Forest | Fulham | The City Ground | ||
Saturday, 17 September 2022 | |||||
Time/Result | Home | Away | Venue | ||
7:30 AM ET | Wolves | Manchester City | Molineux Stadium | ||
10:00 AM ET | Everton | West Ham United | Goodison Park | ||
10:00 AM ET | Newcastle United | AFC Bournemouth | St. James’ Park | ||
10:00 AM ET | Brighton & Hove Albion | Crystal Palace | The American Express Community Stadium | ||
12:30 PM ET | Tottenham Hotspur | Leicester City | Tottenham Hotspur Stadium | ||
Sunday, 18 September 2022 | |||||
Time/Result | Home | Away | Venue | ||
9:00 AM ET | Manchester United | Leeds United | Old Trafford | ||
9:00 AM ET | Brentford | Arsenal | Brentford Community Stadium | ||
11:30 AM ET | Chelsea | Liverpool | Stamford Bridge |
October
Saturday, 1 October 2022 | |||||
Time/Result | Home | Away | Venue | ||
10:00 AM ET | Arsenal | Tottenham Hotspur | Emirates Stadium | ||
10:00 AM ET | Leeds United | Aston Villa | Elland Road | ||
10:00 AM ET | Leicester City | Nottingham Forest | King Power Stadium | ||
10:00 AM ET | Liverpool | Brighton & Hove Albion | Anfield | ||
10:00 AM ET | Manchester City | Manchester United | Etihad Stadium | ||
10:00 AM ET | Southampton | Everton | St. Mary’s Stadium | ||
10:00 AM ET | West Ham United | Wolves | London Stadium | ||
10:00 AM ET | Crystal Palace | Chelsea | Selhurst Park | ||
10:00 AM ET | Fulham | Newcastle United | Craven Cottage | ||
10:00 AM ET | AFC Bournemouth | Brentford | Vitality Stadium | ||
Saturday, 8 October 2022 | |||||
Time/Result | Home | Away | Venue | ||
10:00 AM ET | Arsenal | Liverpool | Emirates Stadium | ||
10:00 AM ET | Chelsea | Wolves | Stamford Bridge | ||
10:00 AM ET | Everton | Manchester United | Goodison Park | ||
10:00 AM ET | Manchester City | Southampton | Etihad Stadium | ||
10:00 AM ET | Newcastle United | Brentford | St. James’ Park | ||
10:00 AM ET | West Ham United | Fulham | London Stadium | ||
10:00 AM ET | Crystal Palace | Leeds United | Selhurst Park | ||
10:00 AM ET | Nottingham Forest | Aston Villa | The City Ground | ||
10:00 AM ET | Brighton & Hove Albion | Tottenham Hotspur | The American Express Community Stadium | ||
10:00 AM ET | AFC Bournemouth | Leicester City | Vitality Stadium | ||
Saturday, 15 October 2022 | |||||
Time/Result | Home | Away | Venue | ||
10:00 AM ET | Aston Villa | Chelsea | Villa Park | ||
10:00 AM ET | Leeds United | Arsenal | Elland Road | ||
10:00 AM ET | Leicester City | Crystal Palace | King Power Stadium | ||
10:00 AM ET | Liverpool | Manchester City | Anfield | ||
10:00 AM ET | Manchester United | Newcastle United | Old Trafford | ||
10:00 AM ET | Southampton | West Ham United | St. Mary’s Stadium | ||
10:00 AM ET | Tottenham Hotspur | Everton | Tottenham Hotspur Stadium | ||
10:00 AM ET | Fulham | AFC Bournemouth | Craven Cottage | ||
10:00 AM ET | Wolves | Nottingham Forest | Molineux Stadium | ||
10:00 AM ET | Brentford | Brighton & Hove Albion | Brentford Community Stadium | ||
Tuesday, 18 October 2022 | |||||
Time/Result | Home | Away | Venue | ||
2:45 PM ET | Arsenal | Manchester City | Emirates Stadium | ||
2:45 PM ET | Leicester City | Leeds United | King Power Stadium | ||
2:45 PM ET | Fulham | Aston Villa | Craven Cottage | ||
2:45 PM ET | Brighton & Hove Albion | Nottingham Forest | The American Express Community Stadium | ||
2:45 PM ET | AFC Bournemouth | Southampton | Vitality Stadium | ||
2:45 PM ET | Brentford | Chelsea | Brentford Community Stadium | ||
3:00 PM ET | Crystal Palace | Wolves | Selhurst Park | ||
Wednesday, 19 October 2022 | |||||
Time/Result | Home | Away | Venue | ||
2:45 PM ET | Newcastle United | Everton | St. James’ Park | ||
3:00 PM ET | Liverpool | West Ham United | Anfield | ||
3:00 PM ET | Manchester United | Tottenham Hotspur | Old Trafford | ||
Saturday, 22 October 2022 | |||||
Time/Result | Home | Away | Venue | ||
10:00 AM ET | Aston Villa | Brentford | Villa Park | ||
10:00 AM ET | Chelsea | Manchester United | Stamford Bridge | ||
10:00 AM ET | Everton | Crystal Palace | Goodison Park | ||
10:00 AM ET | Leeds United | Fulham | Elland Road | ||
10:00 AM ET | Manchester City | Brighton & Hove Albion | Etihad Stadium | ||
10:00 AM ET | Southampton | Arsenal | St. Mary’s Stadium | ||
10:00 AM ET | Tottenham Hotspur | Newcastle United | Tottenham Hotspur Stadium | ||
10:00 AM ET | West Ham United | AFC Bournemouth | London Stadium | ||
10:00 AM ET | Nottingham Forest | Liverpool | The City Ground | ||
10:00 AM ET | Wolves | Leicester City | Molineux Stadium | ||
Saturday, 29 October 2022 | |||||
Time/Result | Home | Away | Venue | ||
10:00 AM ET | Arsenal | Nottingham Forest | Emirates Stadium | ||
10:00 AM ET | Leicester City | Manchester City | King Power Stadium | ||
10:00 AM ET | Liverpool | Leeds United | Anfield | ||
10:00 AM ET | Manchester United | West Ham United | Old Trafford | ||
10:00 AM ET | Newcastle United | Aston Villa | St. James’ Park | ||
10:00 AM ET | Crystal Palace | Southampton | Selhurst Park | ||
10:00 AM ET | Fulham | Everton | Craven Cottage | ||
10:00 AM ET | Brighton & Hove Albion | Chelsea | The American Express Community Stadium | ||
10:00 AM ET | AFC Bournemouth | Tottenham Hotspur | Vitality Stadium | ||
10:00 AM ET | Brentford | Wolves | Brentford Community Stadium |
November
Saturday, 5 November 2022 | |||||
Time/Result | Home | Away | Venue | ||
11:00 AM ET | Aston Villa | Manchester United | Villa Park | ||
11:00 AM ET | Chelsea | Arsenal | Stamford Bridge | ||
11:00 AM ET | Everton | Leicester City | Goodison Park | ||
11:00 AM ET | Leeds United | AFC Bournemouth | Elland Road | ||
11:00 AM ET | Manchester City | Fulham | Etihad Stadium | ||
11:00 AM ET | Southampton | Newcastle United | St. Mary’s Stadium | ||
11:00 AM ET | Tottenham Hotspur | Liverpool | Tottenham Hotspur Stadium | ||
11:00 AM ET | West Ham United | Crystal Palace | London Stadium | ||
11:00 AM ET | Nottingham Forest | Brentford | The City Ground | ||
11:00 AM ET | Wolves | Brighton & Hove Albion | Molineux Stadium | ||
Saturday, 12 November 2022 | |||||
Time/Result | Home | Away | Venue | ||
10:00 AM ET | Liverpool | Southampton | Anfield | ||
10:00 AM ET | Manchester City | Brentford | Etihad Stadium | ||
10:00 AM ET | Newcastle United | Chelsea | St. James’ Park | ||
10:00 AM ET | Tottenham Hotspur | Leeds United | Tottenham Hotspur Stadium | ||
10:00 AM ET | West Ham United | Leicester City | London Stadium | ||
10:00 AM ET | Nottingham Forest | Crystal Palace | The City Ground | ||
10:00 AM ET | Fulham | Manchester United | Craven Cottage | ||
10:00 AM ET | Wolves | Arsenal | Molineux Stadium | ||
10:00 AM ET | Brighton & Hove Albion | Aston Villa | The American Express Community Stadium | ||
10:00 AM ET | AFC Bournemouth | Everton | Vitality Stadium |
December
Monday, 26 December 2022 | |||||
Time/Result | Home | Away | Venue | ||
10:00 AM ET | Arsenal | West Ham United | Emirates Stadium | ||
10:00 AM ET | Aston Villa | Liverpool | Villa Park | ||
10:00 AM ET | Chelsea | AFC Bournemouth | Stamford Bridge | ||
10:00 AM ET | Everton | Wolves | Goodison Park | ||
10:00 AM ET | Leeds United | Manchester City | Elland Road | ||
10:00 AM ET | Leicester City | Newcastle United | King Power Stadium | ||
10:00 AM ET | Manchester United | Nottingham Forest | Old Trafford | ||
10:00 AM ET | Southampton | Brighton & Hove Albion | St. Mary’s Stadium | ||
10:00 AM ET | Crystal Palace | Fulham | Selhurst Park | ||
10:00 AM ET | Brentford | Tottenham Hotspur | Brentford Community Stadium | ||
Saturday, 31 December 2022 | |||||
Time/Result | Home | Away | Venue | ||
10:00 AM ET | Liverpool | Leicester City | Anfield | ||
10:00 AM ET | Manchester City | Everton | Etihad Stadium | ||
10:00 AM ET | Newcastle United | Leeds United | St. James’ Park | ||
10:00 AM ET | Tottenham Hotspur | Aston Villa | Tottenham Hotspur Stadium | ||
10:00 AM ET | West Ham United | Brentford | London Stadium | ||
10:00 AM ET | Nottingham Forest | Chelsea | The City Ground | ||
10:00 AM ET | Fulham | Southampton | Craven Cottage | ||
10:00 AM ET | Wolves | Manchester United | Molineux Stadium | ||
10:00 AM ET | Brighton & Hove Albion | Arsenal | The American Express Community Stadium | ||
10:00 AM ET | AFC Bournemouth | Crystal Palace | Vitality Stadium |
January
Monday, 2 January 2023 | |||||
Time/Result | Home | Away | Venue | ||
10:00 AM ET | Arsenal | Newcastle United | Emirates Stadium | ||
10:00 AM ET | Aston Villa | Wolves | Villa Park | ||
10:00 AM ET | Chelsea | Manchester City | Stamford Bridge | ||
10:00 AM ET | Everton | Brighton & Hove Albion | Goodison Park | ||
10:00 AM ET | Leeds United | West Ham United | Elland Road | ||
10:00 AM ET | Leicester City | Fulham | King Power Stadium | ||
10:00 AM ET | Manchester United | AFC Bournemouth | Old Trafford | ||
10:00 AM ET | Southampton | Nottingham Forest | St. Mary’s Stadium | ||
10:00 AM ET | Crystal Palace | Tottenham Hotspur | Selhurst Park | ||
10:00 AM ET | Brentford | Liverpool | Brentford Community Stadium | ||
Saturday, 14 January 2023 | |||||
Time/Result | Home | Away | Venue | ||
10:00 AM ET | Aston Villa | Leeds United | Villa Park | ||
10:00 AM ET | Chelsea | Crystal Palace | Stamford Bridge | ||
10:00 AM ET | Everton | Southampton | Goodison Park | ||
10:00 AM ET | Manchester United | Manchester City | Old Trafford | ||
10:00 AM ET | Newcastle United | Fulham | St. James’ Park | ||
10:00 AM ET | Tottenham Hotspur | Arsenal | Tottenham Hotspur Stadium | ||
10:00 AM ET | Nottingham Forest | Leicester City | The City Ground | ||
10:00 AM ET | Wolves | West Ham United | Molineux Stadium | ||
10:00 AM ET | Brighton & Hove Albion | Liverpool | The American Express Community Stadium | ||
10:00 AM ET | Brentford | AFC Bournemouth | Brentford Community Stadium | ||
Saturday, 21 January 2023 | |||||
Time/Result | Home | Away | Venue | ||
10:00 AM ET | Arsenal | Manchester United | Emirates Stadium | ||
10:00 AM ET | Leeds United | Brentford | Elland Road | ||
10:00 AM ET | Leicester City | Brighton & Hove Albion | King Power Stadium | ||
10:00 AM ET | Liverpool | Chelsea | Anfield | ||
10:00 AM ET | Manchester City | Wolves | Etihad Stadium | ||
10:00 AM ET | Southampton | Aston Villa | St. Mary’s Stadium | ||
10:00 AM ET | West Ham United | Everton | London Stadium | ||
10:00 AM ET | Crystal Palace | Newcastle United | Selhurst Park | ||
10:00 AM ET | Fulham | Tottenham Hotspur | Craven Cottage | ||
10:00 AM ET | AFC Bournemouth | Nottingham Forest | Vitality Stadium |
February
Saturday, 4 February 2023 | |||||
Time/Result | Home | Away | Venue | ||
10:00 AM ET | Aston Villa | Leicester City | Villa Park | ||
10:00 AM ET | Chelsea | Fulham | Stamford Bridge | ||
10:00 AM ET | Everton | Arsenal | Goodison Park | ||
10:00 AM ET | Manchester United | Crystal Palace | Old Trafford | ||
10:00 AM ET | Newcastle United | West Ham United | St. James’ Park | ||
10:00 AM ET | Tottenham Hotspur | Manchester City | Tottenham Hotspur Stadium | ||
10:00 AM ET | Nottingham Forest | Leeds United | The City Ground | ||
10:00 AM ET | Wolves | Liverpool | Molineux Stadium | ||
10:00 AM ET | Brighton & Hove Albion | AFC Bournemouth | The American Express Community Stadium | ||
10:00 AM ET | Brentford | Southampton | Brentford Community Stadium | ||
Saturday, 11 February 2023 | |||||
Time/Result | Home | Away | Venue | ||
10:00 AM ET | Arsenal | Brentford | Emirates Stadium | ||
10:00 AM ET | Leeds United | Manchester United | Elland Road | ||
10:00 AM ET | Leicester City | Tottenham Hotspur | King Power Stadium | ||
10:00 AM ET | Liverpool | Everton | Anfield | ||
10:00 AM ET | Manchester City | Aston Villa | Etihad Stadium | ||
10:00 AM ET | Southampton | Wolves | St. Mary’s Stadium | ||
10:00 AM ET | West Ham United | Chelsea | London Stadium | ||
10:00 AM ET | Crystal Palace | Brighton & Hove Albion | Selhurst Park | ||
10:00 AM ET | Fulham | Nottingham Forest | Craven Cottage | ||
10:00 AM ET | AFC Bournemouth | Newcastle United | Vitality Stadium | ||
Saturday, 18 February 2023 | |||||
Time/Result | Home | Away | Venue | ||
10:00 AM ET | Aston Villa | Arsenal | Villa Park | ||
10:00 AM ET | Chelsea | Southampton | Stamford Bridge | ||
10:00 AM ET | Everton | Leeds United | Goodison Park | ||
10:00 AM ET | Manchester United | Leicester City | Old Trafford | ||
10:00 AM ET | Newcastle United | Liverpool | St. James’ Park | ||
10:00 AM ET | Tottenham Hotspur | West Ham United | Tottenham Hotspur Stadium | ||
10:00 AM ET | Nottingham Forest | Manchester City | The City Ground | ||
10:00 AM ET | Wolves | AFC Bournemouth | Molineux Stadium | ||
10:00 AM ET | Brighton & Hove Albion | Fulham | The American Express Community Stadium | ||
10:00 AM ET | Brentford | Crystal Palace | Brentford Community Stadium | ||
Saturday, 25 February 2023 | |||||
Time/Result | Home | Away | Venue | ||
10:00 AM ET | Everton | Aston Villa | Goodison Park | ||
10:00 AM ET | Leeds United | Southampton | Elland Road | ||
10:00 AM ET | Leicester City | Arsenal | King Power Stadium | ||
10:00 AM ET | Manchester United | Brentford | Old Trafford | ||
10:00 AM ET | Newcastle United | Brighton & Hove Albion | St. James’ Park | ||
10:00 AM ET | Tottenham Hotspur | Chelsea | Tottenham Hotspur Stadium | ||
10:00 AM ET | West Ham United | Nottingham Forest | London Stadium | ||
10:00 AM ET | Crystal Palace | Liverpool | Selhurst Park | ||
10:00 AM ET | Fulham | Wolves | Craven Cottage | ||
10:00 AM ET | AFC Bournemouth | Manchester City | Vitality Stadium |
March
Saturday, 4 March 2023 | |||||
Time/Result | Home | Away | Venue | ||
10:00 AM ET | Arsenal | AFC Bournemouth | Emirates Stadium | ||
10:00 AM ET | Aston Villa | Crystal Palace | Villa Park | ||
10:00 AM ET | Chelsea | Leeds United | Stamford Bridge | ||
10:00 AM ET | Liverpool | Manchester United | Anfield | ||
10:00 AM ET | Manchester City | Newcastle United | Etihad Stadium | ||
10:00 AM ET | Southampton | Leicester City | St. Mary’s Stadium | ||
10:00 AM ET | Nottingham Forest | Everton | The City Ground | ||
10:00 AM ET | Wolves | Tottenham Hotspur | Molineux Stadium | ||
10:00 AM ET | Brighton & Hove Albion | West Ham United | The American Express Community Stadium | ||
10:00 AM ET | Brentford | Fulham | Brentford Community Stadium | ||
Saturday, 11 March 2023 | |||||
Time/Result | Home | Away | Venue | ||
10:00 AM ET | Everton | Brentford | Goodison Park | ||
10:00 AM ET | Leeds United | Brighton & Hove Albion | Elland Road | ||
10:00 AM ET | Leicester City | Chelsea | King Power Stadium | ||
10:00 AM ET | Manchester United | Southampton | Old Trafford | ||
10:00 AM ET | Newcastle United | Wolves | St. James’ Park | ||
10:00 AM ET | Tottenham Hotspur | Nottingham Forest | Tottenham Hotspur Stadium | ||
10:00 AM ET | West Ham United | Aston Villa | London Stadium | ||
10:00 AM ET | Crystal Palace | Manchester City | Selhurst Park | ||
10:00 AM ET | Fulham | Arsenal | Craven Cottage | ||
10:00 AM ET | AFC Bournemouth | Liverpool | Vitality Stadium | ||
Saturday, 18 March 2023 | |||||
Time/Result | Home | Away | Venue | ||
11:00 AM ET | Arsenal | Crystal Palace | Emirates Stadium | ||
11:00 AM ET | Aston Villa | AFC Bournemouth | Villa Park | ||
11:00 AM ET | Chelsea | Everton | Stamford Bridge | ||
11:00 AM ET | Liverpool | Fulham | Anfield | ||
11:00 AM ET | Manchester City | West Ham United | Etihad Stadium | ||
11:00 AM ET | Southampton | Tottenham Hotspur | St. Mary’s Stadium | ||
11:00 AM ET | Nottingham Forest | Newcastle United | The City Ground | ||
11:00 AM ET | Wolves | Leeds United | Molineux Stadium | ||
11:00 AM ET | Brighton & Hove Albion | Manchester United | The American Express Community Stadium | ||
11:00 AM ET | Brentford | Leicester City | Brentford Community Stadium |
April
Saturday, 1 April 2023 | |||||
Time/Result | Home | Away | Venue | ||
10:00 AM ET | Arsenal | Leeds United | Emirates Stadium | ||
10:00 AM ET | Chelsea | Aston Villa | Stamford Bridge | ||
10:00 AM ET | Everton | Tottenham Hotspur | Goodison Park | ||
10:00 AM ET | Manchester City | Liverpool | Etihad Stadium | ||
10:00 AM ET | Newcastle United | Manchester United | St. James’ Park | ||
10:00 AM ET | West Ham United | Southampton | London Stadium | ||
10:00 AM ET | Crystal Palace | Leicester City | Selhurst Park | ||
10:00 AM ET | Nottingham Forest | Wolves | The City Ground | ||
10:00 AM ET | Brighton & Hove Albion | Brentford | The American Express Community Stadium | ||
10:00 AM ET | AFC Bournemouth | Fulham | Vitality Stadium | ||
Saturday, 8 April 2023 | |||||
Time/Result | Home | Away | Venue | ||
10:00 AM ET | Aston Villa | Nottingham Forest | Villa Park | ||
10:00 AM ET | Leeds United | Crystal Palace | Elland Road | ||
10:00 AM ET | Leicester City | AFC Bournemouth | King Power Stadium | ||
10:00 AM ET | Liverpool | Arsenal | Anfield | ||
10:00 AM ET | Manchester United | Everton | Old Trafford | ||
10:00 AM ET | Southampton | Manchester City | St. Mary’s Stadium | ||
10:00 AM ET | Tottenham Hotspur | Brighton & Hove Albion | Tottenham Hotspur Stadium | ||
10:00 AM ET | Fulham | West Ham United | Craven Cottage | ||
10:00 AM ET | Wolves | Chelsea | Molineux Stadium | ||
10:00 AM ET | Brentford | Newcastle United | Brentford Community Stadium | ||
Saturday, 15 April 2023 | |||||
Time/Result | Home | Away | Venue | ||
10:00 AM ET | Aston Villa | Newcastle United | Villa Park | ||
10:00 AM ET | Chelsea | Brighton & Hove Albion | Stamford Bridge | ||
10:00 AM ET | Everton | Fulham | Goodison Park | ||
10:00 AM ET | Leeds United | Liverpool | Elland Road | ||
10:00 AM ET | Manchester City | Leicester City | Etihad Stadium | ||
10:00 AM ET | Southampton | Crystal Palace | St. Mary’s Stadium | ||
10:00 AM ET | Tottenham Hotspur | AFC Bournemouth | Tottenham Hotspur Stadium | ||
10:00 AM ET | West Ham United | Arsenal | London Stadium | ||
10:00 AM ET | Nottingham Forest | Manchester United | The City Ground | ||
10:00 AM ET | Wolves | Brentford | Molineux Stadium | ||
Saturday, 22 April 2023 | |||||
Time/Result | Home | Away | Venue | ||
10:00 AM ET | Arsenal | Southampton | Emirates Stadium | ||
10:00 AM ET | Leicester City | Wolves | King Power Stadium | ||
10:00 AM ET | Liverpool | Nottingham Forest | Anfield | ||
10:00 AM ET | Manchester United | Chelsea | Old Trafford | ||
10:00 AM ET | Newcastle United | Tottenham Hotspur | St. James’ Park | ||
10:00 AM ET | Crystal Palace | Everton | Selhurst Park | ||
10:00 AM ET | Fulham | Leeds United | Craven Cottage | ||
10:00 AM ET | Brighton & Hove Albion | Manchester City | The American Express Community Stadium | ||
10:00 AM ET | AFC Bournemouth | West Ham United | Vitality Stadium | ||
10:00 AM ET | Brentford | Aston Villa | Brentford Community Stadium | ||
Tuesday, 25 April 2023 | |||||
Time/Result | Home | Away | Venue | ||
2:45 PM ET | Everton | Newcastle United | Goodison Park | ||
2:45 PM ET | Leeds United | Leicester City | Elland Road | ||
2:45 PM ET | Tottenham Hotspur | Manchester United | Tottenham Hotspur Stadium | ||
2:45 PM ET | West Ham United | Liverpool | London Stadium | ||
2:45 PM ET | Nottingham Forest | Brighton & Hove Albion | The City Ground | ||
2:45 PM ET | Wolves | Crystal Palace | Molineux Stadium | ||
3:00 PM ET | Aston Villa | Fulham | Villa Park | ||
Wednesday, 26 April 2023 | |||||
Time/Result | Home | Away | Venue | ||
2:45 PM ET | Chelsea | Brentford | Stamford Bridge | ||
2:45 PM ET | Southampton | AFC Bournemouth | St. Mary’s Stadium | ||
3:00 PM ET | Manchester City | Arsenal | Etihad Stadium | ||
Saturday, 29 April 2023 | |||||
Time/Result | Home | Away | Venue | ||
10:00 AM ET | Arsenal | Chelsea | Emirates Stadium | ||
10:00 AM ET | Leicester City | Everton | King Power Stadium | ||
10:00 AM ET | Liverpool | Tottenham Hotspur | Anfield | ||
10:00 AM ET | Manchester United | Aston Villa | Old Trafford | ||
10:00 AM ET | Newcastle United | Southampton | St. James’ Park | ||
10:00 AM ET | Crystal Palace | West Ham United | Selhurst Park | ||
10:00 AM ET | Fulham | Manchester City | Craven Cottage | ||
10:00 AM ET | Brighton & Hove Albion | Wolves | The American Express Community Stadium | ||
10:00 AM ET | AFC Bournemouth | Leeds United | Vitality Stadium | ||
10:00 AM ET | Brentford | Nottingham Forest | Brentford Community Stadium |
May
Saturday, 6 May 2023 | |||||
Time/Result | Home | Away | Venue | ||
10:00 AM ET | Liverpool | Brentford | Anfield | ||
10:00 AM ET | Manchester City | Leeds United | Etihad Stadium | ||
10:00 AM ET | Newcastle United | Arsenal | St. James’ Park | ||
10:00 AM ET | Tottenham Hotspur | Crystal Palace | Tottenham Hotspur Stadium | ||
10:00 AM ET | West Ham United | Manchester United | London Stadium | ||
10:00 AM ET | Nottingham Forest | Southampton | The City Ground | ||
