Wolverhampton Wanderers Schedule Premier League Matches 2022/23
The highlight of the Wolves’ 2021–2022 season was their run to the Europa League semi-final. They also managed to finish an amazing seventh. Only three times in the twenty-first century and twice as many years has the club ranked seven in the Premier League.
Let’s take a look at the below Wolverhampton Wanderers schedule in Premier League!
Wolverhampton Wanderers Schedule 2022 Premier League Overview
After Nuno Espirito Santo left last campaign, a brand-new era began with the appointment of fellow Portuguese coach Bruno Lage.
Despite finishing in a good tenth place, the crowd’s opinion is divided.
Wolverhampton played fluid football to open the season, but they had trouble scoring.
When they were in eighth place and four points behind fifth place at Christmas, they appeared to be in place for more than a good but ultimately disappointing mid-table result.
This club hopes to make another run at the European spots this season. But if they don’t start achieving more goals, it will never happen. This appears improbable, especially since no new strikers have joined the team. Also, Raul Jimenez missed the first few games of the campaign due to injury.
However, it is unlikely that they will fall too far from the table. They should continue to be one of the league’s toughest teams defensively. The Midlands team should once again land in the middle of the table.
Here’s the potential strongest line-up of Wolverhampton Wanderers:
Sa
Jonny x Collins x Kilman x Ait-Nouri
Moutinho x Neves
Neto x Gibbs-White x Podence
Jimenez
Before jumping into the Wolve schedule, let’s watch the full of Premier League schedule 2022/2023!
Wolverhampton Wanderers Schedule Premier League 2022
Here is the Wolverhampton Wanderers live football schedule for every match they play this EPL season. We’ll inform you about the squad’s most recent matches, games, and starting lineup for your convenience.
Wolverhampton Schedule
August 2022 |
||||
Date | Time | Opponent | Venue | Result |
Sat. 6 | 10:00 AM ET | Leeds United | Elland Road | |
Sat. 13 | 10:00 AM ET | Fulham | Molineux Stadium | |
Sat. 20 | 7:30 AM ET | Tottenham Hotspur | Tottenham Hotspur Stadium | |
Sun. 28 | 9:00 AM ET | Newcastle United | Molineux Stadium | |
Wed. 31 | 2:30 PM ET | AFC Bournemouth | Vitality Stadium | |
September 2022 |
||||
Date | Time | Opponent | Venue | Result |
Sat. 3 | 10:00 AM ET | Southampton | Molineux Stadium | |
Sat. 10 | 10:00 AM ET | Liverpool | Anfield | |
Sat. 17 | 7:30 AM ET | Manchester City | Molineux Stadium | |
October 2022 | ||||
Date | Time | Opponent | Venue | Result |
Sat. 1 | 10:00 AM ET | West Ham United | London Stadium | |
Sat. 8 | 10:00 AM ET | Chelsea | Stamford Bridge | |
Sat. 15 | 10:00 AM ET | Nottingham Forest | Molineux Stadium | |
Tue. 18 | 3:00 PM ET | Crystal Palace | Selhurst Park | |
Sat. 22 | 10:00 AM ET | Leicester City | Molineux Stadium | |
Sat. 29 | 10:00 AM ET | Brentford | Brentford Community Stadium | |
November 2022 |
||||
Date | Time | Opponent | Venue | Result |
Sat. 5 | 11:00 AM ET | Brighton & Hove Albion | Molineux Stadium | |
Sat. 12 | 10:00 AM ET | Arsenal | Molineux Stadium | |
December 2022 |
||||
Date | Time | Opponent | Venue | Result |
Mon. 26 | 10:00 AM ET | Everton | Goodison Park | |
Sat. 31 | 10:00 AM ET | Manchester United | Molineux Stadium | |
January 2023 |
||||
Date | Time | Opponent | Venue | Result |
Mon. 2 | 10:00 AM ET | Aston Villa | Villa Park | |
Sat. 14 | 10:00 AM ET | West Ham United | Molineux Stadium | |
Sat. 21 | 10:00 AM ET | Manchester City | Etihad Stadium | |
February 2023 |
||||
Date | Time | Opponent | Venue | Result |
Sat. 4 | 10:00 AM ET | Liverpool | Molineux Stadium | |
Sat. 11 | 10:00 AM ET | Southampton | St. Mary’s Stadium | |
Sat. 18 | 10:00 AM ET | AFC Bournemouth | Molineux Stadium | |
Sat. 25 | 10:00 AM ET | Fulham | Craven Cottage | |
March 2023 |
||||
Date | Time | Opponent | Venue | Result |
Sat. 4 | 10:00 AM ET | Tottenham Hotspur | Molineux Stadium | |
Sat. 11 | 10:00 AM ET | Newcastle United | St. James’ Park | |
Sat. 18 | 11:00 AM ET | Leeds United | Molineux Stadium | |
April 2023 |
||||
Date | Time | Opponent | Venue | Result |
Sat. 1 | 10:00 AM ET | Nottingham Forest | The City Ground | |
Sat. 8 | 10:00 AM ET | Chelsea | Molineux Stadium | |
Sat. 15 | 10:00 AM ET | Brentford | Molineux Stadium | |
Sat. 22 | 10:00 AM ET | Leicester City | King Power Stadium | |
Tue. 25 | 2:45 PM ET | Crystal Palace | Molineux Stadium | |
Sat. 29 | 10:00 AM ET | Brighton & Hove Albion | The American Express Community Stadium | |
May 2023 |
||||
Date | Time | Opponent | Venue | Result |
Sat. 6 | 10:00 AM ET | Aston Villa | Molineux Stadium | |
Sat. 13 | 10:00 AM ET | Manchester United | Old Trafford | |
Sat. 20 | 10:00 AM ET | Everton | Molineux Stadium | |
Sun. 28 | 11:00 AM ET | Arsenal | Emirates Stadium |
That was the end of our article on Wolverhampton Wanderers schedule in the Premier League this season. How will Wolves perform in the Premier League in 2022–2023?
We all look ahead to a crucial season for this team! Get more football schedules on Livefootballgameschedule.